The weird thing is, it's only this website ????
All other sites - no matter where, load quickly
Did a trace and this is where it goes :
1 fe-1-1-0-105.100M.sltnxj2.ip.tele.dk (193.162.154.30) 2.389 ms 0.744 ms 0.657 ms
2 pos1-0.622M.arcnxg1.ip.tele.dk (83.88.29.133) 1.112 ms 1.014 ms 0.991 ms
3 pos1-0.2488M.hcnxg1.ip.tele.dk (83.88.22.138) 1.270 ms 1.137 ms 1.059 ms
4 pos1-0.2488M.nyk2nxg1.ip.tele.dk (83.88.0.106) 78.596 ms 78.504 ms 78.535 ms
5 pos3-0.2488M.nyk2nxg2.ip.tele.dk (83.88.12.142) 78.374 ms 78.374 ms 78.313 ms
6 ge-6-21.car3.NewYork1.Level3.net (4.78.182.9) 78.653 ms 78.547 ms 78.697 ms
7 vlan69.csw1.NewYork1.Level3.net (4.68.16.62) 85.946 ms 78.668 ms 85.333 ms
8 ae-62-62.ebr2.NewYork1.Level3.net (4.69.134.81) 90.360 ms 89.986 ms 90.006 ms
9 ae-2.ebr1.Chicago1.Level3.net (4.69.132.65) 105.779 ms 105.964 ms 107.721 ms
10 ae-11-51.car1.Chicago1.Level3.net (4.68.101.2) 99.618 ms ae-11-53.car1.Chicago1.Level3.net (4.68.101.66) 99.790 ms ae-11-55.car1.Chicago1.Level3.net (4.68.101.130) 99.097 ms
11 WBS-CONNECT.car1.Chicago1.Level3.net (4.71.182.14) 108.043 ms 107.779 ms 107.846 ms
12 lw-core2-ge3.rtr.liquidweb.com (209.59.157.38) 107.796 ms 108.029 ms 107.744 ms
13 lw-dc1-dist3-ge2.rtr.liquidweb.com (209.59.157.46) 108.068 ms 108.089 ms 438.497 ms
14 host.drht2.net (209.59.140.98) 107.541 ms 108.448 ms 107.841 ms
$Id: traceroute.pl,v 1.8 2003/04/26 14:34:22 lyngbol
Exp $
Why does it go to the USA ??????????????